My Investments
| Project | Invested | Current Value | ROI | Status | Action |
|---|---|---|---|---|---|
| Mining Project - E. Kalimantan | USDC 2,000.00 | USDC 2,190.00 | 9.5% | Active | View |
| Port Distribution Fleet | USDC 1,500.00 | USDC 1,640.00 | 8.1% | Active | View |
| Construction Transport | USDC 3,000.00 | USDC 3,350.00 | 10.2% | Active | View |
| Palm Oil Logistics | USDC 750.00 | USDC 810.00 | 7.8% | Active | View |
| Coal Chain Transport | USDC 1,450.00 | USDC 1,540.00 | 8.4% | Active | View |
| Logistics Hub Project | USDC 1,800.00 | USDC 1,920.00 | 8.7% | Active | View |
Showing 1 to 6 of 6 entries