Offerings
| Offering | Category | Target Amount | Progress | Status | Action |
|---|---|---|---|---|---|
| Mining Project - E. Kalimantan | Mining | USDC 468,000 | 75% | Active | ✎ |
| Port Distribution Fleet | Logistics | USDC 341,000 | 60% | Active | ✎ |
| Construction Transport | Construction | USDC 713,000 | 40% | Active | ✎ |
| Palm Oil Logistics | Agriculture | USDC 288,000 | 48% | Active | ✎ |
| Coal Chain Transport | Mining | USDC 704,000 | 80% | Upcoming | ✎ |
| Logistics Hub Project | Logistics | USDC 310,000 | 40% | Upcoming | ✎ |
Showing 1 to 6 of 6 entries