312
Total Device
138
GPS Online
96
Sensor Online
11
Delayed / Offline
18
Need Pairing
Vehicle Device Pairing
vehicle ↔ multiple IoT devices| Device | Type | Vehicle | Vendor / Adapter | Last Reading | Status | Action |
|---|---|---|---|---|---|---|
| GPS Tracker | Custom GPS API | 58 km/h · ignition ON · 30s ago | Online | |||
| Fuel Sensor | RS232 Adapter | fuel 68% · stable · 30s ago | Online | |||
| Door Sensor | BLE Gateway | closed · last event 09:18 | Online | |||
| GPS Tracker | Teltonika Adapter | 0 km/h · ignition ON · fuel 41% | Delayed | |||
| Temperature | Cold Chain Adapter | 18.2°C · normal | Online | |||
| Engine Hour | OBD Gateway | last ping 42m | Offline | |||
| GPS Tracker | Custom GPS API | - | Unpaired |
API Readiness
vendor adapterVendorCustom GPS API
AuthAPI Key / Token
Sync30 seconds
AdapterGPS Vendor Adapter
Readingslocation, speed, ignition, fuel
Raw Payloadstored
Pairing Rule
relasi dataSatu kendaraan bisa punya beberapa deviceContoh H 8123 AB punya GPS, fuel sensor, door sensor, dan OBD.
Klik device untuk melihat detailKlik nopol untuk masuk ke detail armada terkait.